Auxilia Super Heavy
Super-Heavy Vehicle (3)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Auxilia Super Heavy | 7"" | 2+ | +4 | 4+ | 2 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Baneblade cannon | 25" | 1 | 4+ | -3 | |
Hellhammer cannon | 14" | 1 | 4+ | -3 | Demolisher, , Ignores Cover, . |
Co-axial autocannon | 16" | 2 | 5+ | -1 | Co-axial, , Light AT, . |
Hull Mounted demolisher cannon | 12" | 1 | 4+ | -3 | Arc (Front), , Demolisher, , Ignores Cover, . |
Hull Mounted heavy bolter | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Lascannon sponson turrets | 22" | 2 | 4+ | -1 | Anti-tank, . |
Baneblade heavy bolter sponsons | 12" | 4 | 5+ | 0 | Light, , Point Defence, . |
Baneblade autocannon sponsons | 16" | 2 | 5+ | -1 | Light AT, , Point Defence, . |
Baneblade heavy flamer sponsons | 6" | 2 | 4+ | 0 | Light, , Ignores Cover, , Point Defence, . |
Special Rules
Chain of Command
,Explorator Adaptation